Olive Garden Dinner Menu & Price
You can find the complete Olive Garden Dinner Menu in the USA here on this page. Enjoy the tasty Italian food and you can try yummy pasta like Fettuccine Alfredo and Spaghetti with Meatballs or enjoy the tasty dishes like Chicken Parmigiana and Lasagna Classico
If you love sweets or just want to know what desserts at Olive Garden Menu are offered, visit the Olive Garden Desserts Menu
Dishes | Description | Price |
---|---|---|
Fried Mozzarella | Mozzarella cheese coated and fried until golden. | $9.49 |
Stuffed Mushrooms | Mushroom caps stuffed with a blend of cheeses and herbs. | $9.99 |
Calamari | Lightly breaded and fried calamari served with marinara. | $11.49 |
House Salad | Fresh greens, tomatoes, olives, and pepperoncini. | Included with entrée |
Caesar Salad | Romaine, croutons, and Parmesan cheese tossed in Caesar dressing. | Included with entrée |
Pasta e Fagioli | A hearty bean and pasta soup. | $6.49 (cup) |
Zuppa Toscana | A creamy soup with potatoes, kale, and Italian sausage. | $6.49 (cup) |
Chicken Alfredo | Grilled chicken over fettuccine alfredo. | $17.99 |
Shrimp Scampi | Shrimp sautéed in garlic and oil, served over pasta. | $19.49 |
Lasagna Classico | Layers of pasta, meat, cheese, and marinara. | $18.49 |
Eggplant Parmigiana | Breaded eggplant topped with marinara and melted cheese. | $17.99 |
Herb-Grilled Salmon | Salmon filet grilled with herbs and served with vegetables. | $20.99 |
New York Strip | Grilled strip steak with choice of toppings. | $25.49 |
Five Cheese Ziti al Forno | Ziti is baked with five cheeses and marinara. | $17.99 |
Fettuccine Alfredo | Fettuccine pasta tossed in creamy Alfredo sauce. | $15.99 |
Tiramisu | Classic Italian dessert with layers of coffee-soaked ladyfingers. | $7.49 |
Chocolate Brownie Lasagna | Layered chocolate brownie with creamy filling and fudge. | $8.49 |
Menu Item | Calories |
---|---|
Appetizers | |
Breadsticks (1 stick) | 150 |
Stuffed Mushrooms | 260 |
Spinach & Artichoke Dip | 1,080 |
Crispy Fried Mozzarella | 660 |
Salads | |
Garden Salad (without dressing) | 150 |
Caesar Salad (without dressing) | 320 |
Soups | |
Pasta e Fagioli | 160 |
Zuppa Toscana | 230 |
Chicken Gnocchi Soup | 240 |
Entrees | |
Chicken Alfredo | 1,440 |
Shrimp Alfredo | 1,510 |
Lasagna Classico | 850 |
Fettuccine Alfredo | 1,480 |
Eggplant Parmigiana | 800 |
Herb-Grilled Salmon | 590 |
Desserts | |
Tiramisu | 450 |
Chocolate Brownie Lasagna | 580 |
Zeppoli (5 pieces) | 390 |
Note: Prices and menu items are subject to change, please check with your local Olive Garden for the most current information
Frequently Asked Questions (FAQ)
Many people love the Black Tie Mousse Cake and the Tiramisu, but it really depends on what you like
- Olive Garden Menu & Price (Updated 2024)
- Olive Garden Catering Menu & Price (Updated 2024)
- Olive Garden Desserts Menu & Price (Updated 2024)
- Olive Garden Specials Menu & Price (Updated 2024)
- Olive Garden Dinner Menu & Price (Updated 2024)
- Olive Garden Kids Meals & Price (Updated 2024)
- Olive Garden Family Style Meals & Price (Updated 2024)
- Olive Garden Nutrition Information
- Olive Garden Catering Menu with Prices – (PDF)