Nutrition Information
(For U.S. restaurants, not including Hawaii)
At Olive Garden the goal is to provide plenty of choices so guests can enjoy meals with family and friends while making healthier decisions. Along with classic dishes a variety of delicious options are available. Olive Garden Menu provides up-to-date nutrition information whether dining in or checking online. As the menu is constantly updating guests are encouraged to check back regularly
Olive Garden Menu offer the most accurate nutrition information. Some items may not be available at every location including limited-time deals or regional dishes. Nutrition details are based on standard recipes but variations may occur due to changes in ingredients, seasonal availability or substitutions
This information is updated with the latest data and guests are advised to read it before ordering. All items are listed as served unless otherwise noted. For any questions about this information guests can contact the Guest Relations Team at 1-800-331-2729 (Monday to Friday, 10:00 AM – 4:00 PM ET) or visit the contact-us page
Note: 2000 calorie daily diet is used as a general guide but individual needs may vary
For the convenience you can download the Nutrition Information PDF from here
Pastas
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fettuccine | 350 | 25 | 2.5 | 0 | 0 | 0 | 10 | 67 | 3 | 2 | 12 |
Spaghetti | 340 | 30 | 3.5 | 0 | 0 | 0 | 10 | 67 | 3 | 4 | 12 |
Angel Hair | 350 | 25 | 2.5 | 0 | 0 | 0 | 10 | 67 | 3 | 2 | 12 |
Rigatoni | 440 | 50 | 6 | 0.5 | 0 | 0 | 10 | 83 | 3 | 5 | 14 |
Gluten-Free Rotini | 380 | 30 | 3.5 | 0 | 0 | 100 | 260 | 77 | 5 | 0 | 9 |
Sauces
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Garlic Herb | 470 | 320 | 36 | 18 | 1 | 75 | 2160 | 21 | 1 | 4 | 8 |
Alfredo | 870 | 780 | 87 | 54 | 2 | 285 | 1200 | 11 | 0 | 2 | 15 |
Meat Sauce | 300 | 170 | 19 | 7 | 0 | 60 | 1040 | 19 | 2 | 13 | 14 |
Five Cheese Marinara | 400 | 300 | 33 | 17 | 1 | 80 | 1300 | 17 | 3 | 10 | 11 |
Marinara | 150 | 80 | 9 | 0.5 | 0 | 0 | 1280 | 17 | 4 | 10 | 4 |
Creamy Mushroom | 860 | 780 | 87 | 54 | 2 | 250 | 1090 | 13 | 0 | 7 | 10 |
Toppings
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Fritta | 240 | 110 | 12 | 1.5 | 0 | 50 | 730 | 14 | 1 | less than 1 g | 20 |
Meatballs | 480 | 360 | 40 | 19 | 2 | 65 | 1060 | 7 | 3 | 0 | 23 |
Italian Sausage | 470 | 360 | 39 | 14 | 0 | 115 | 1140 | 2 | less than 1 g | 2 | 27 |
APPETIZERS
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Calamari | 670 | 380 | 42 | 3.5 | 0 | 300 | 1600 | 48 | 2 | 3 | 24 |
add marinara | 35 | 20 | 2 | 0 | 0 | 0 | 320 | 4 | less than 1 g | 2 | less than 1 g |
add spicy ranch | 240 | 230 | 26 | 4.5 | 0 | 15 | 740 | 2 | 0 | less than 1 g | 1 |
Shrimp Fritto Misto | 1290 | 710 | 79 | 5 | 0 | 240 | 5010 | 101 | 9 | 9 | 41 |
add marinara | 35 | 20 | 2 | 0 | 0 | 0 | 320 | 4 | less than 1 g | 2 | less than 1 g |
Fried Mozzarella | 800 | 450 | 49 | 17 | 0 | 65 | 1990 | 57 | 4 | 3 | 33 |
Lasagna Fritta | 1130 | 680 | 75 | 31 | 1.5 | 185 | 2800 | 66 | 5 | 6 | 51 |
Meatballs Parmigiana | 1040 | 750 | 83 | 40 | 3.5 | 145 | 2500 | 10 | 1 | 6 | 33 |
Spinach-Artichoke Dip with flatbread crisps | 1160 | 730 | 81 | 21 | 1 | 70 | 2440 | 75 | 8 | 8 | 31 |
Dipping Sauces for Breadsticks
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo | 440 | 390 | 43 | 27 | 1 | 140 | 600 | 5 | 0 | 1 | 8 |
Alfredo (Large) | 870 | 780 | 87 | 54 | 2 | 285 | 1200 | 11 | 0 | 2 | 15 |
Five Cheese Marinara | 200 | 150 | 17 | 9 | 0.5 | 40 | 650 | 9 | 1 | 5 | 5 |
Five Cheese Marinara (Large) | 400 | 300 | 33 | 17 | 1 | 80 | 1300 | 17 | 3 | 10 | 11 |
Marinara | 70 | 40 | 4.5 | 0 | 0 | 0 | 640 | 8 | 2 | 5 | 2 |
Marinara (Large) | 150 | 80 | 9 | 0.5 | 0 | 0 | 1280 | 17 | 4 | 10 | 4 |
SOUPS, SALAD and BREADSTICKS
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Breadstick with garlic topping (1 ea.) | 140 | 20 | 2.5 | 0.5 | 0 | 0 | 460 | 25 | less than 1 g | 1 | 4 |
Breadstick, plain (no garlic topping, 1 ea.) | 130 | 10 | 1 | 0 | 0 | 0 | 280 | 25 | 1 | 2 | 4 |
Chicken & Gnocchi Soup | 230 | 100 | 12 | 4.5 | 0 | 55 | 1290 | 22 | 1 | 4 | 11 |
Minestrone Soup | 110 | 10 | 1 | 0 | 0 | 0 | 810 | 17 | 4 | 4 | 5 |
Pasta Fagioli Soup | 150 | 50 | 5 | 2 | 0 | 15 | 710 | 16 | 3 | 4 | 8 |
Zuppa Toscana Soup | 220 | 130 | 15 | 7 | 0 | 40 | 790 | 15 | 2 | 2 | 7 |
Stellini Soup (Regional) | 200 | 70 | 7 | 2.5 | 0 | 20 | 1240 | 22 | 1 | 2 | 7 |
Salad with Signature Italian Dressing | 150 | 100 | 10 | 1.5 | 0 | less than 5 mg | 770 | 13 | 2 | 2 | 1 |
Salad without Dressing | 70 | 15 | 2 | 0 | 0 | 0 | 250 | 11 | 2 | 4 | 2 |
Italian Dressing (1 fl oz) | 80 | 70 | 8 | 1.5 | 0 | less than 5 mg | 520 | 2 | 0 | 2 | 0 |
Low-Fat Italian Dressing (1 fl oz) | 30 | 20 | 2 | 0 | 0 | 5 | 410 | 2 | 0 | 2 | 0 |
CREATE YOUR OWN PASTA
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Angel Hair | 350 | 25 | 2.5 | 0 | 0 | 0 | 10 | 67 | 3 | 2 | 12 |
Gluten-Free Rotini | 380 | 30 | 3.5 | 0 | 0 | 100 | 260 | 77 | 5 | 0 | 9 |
Rigatoni | 440 | 50 | 6 | 0.5 | 0 | 0 | 10 | 83 | 3 | 5 | 14 |
Spaghetti | 340 | 30 | 3.5 | 0 | 0 | 0 | 10 | 67 | 3 | 4 | 12 |
Creamy Mushroom Sauce | 860 | 780 | 87 | 54 | 2 | 250 | 1090 | 13 | 0 | 7 | 10 |
Five Cheese Marinara | 400 | 300 | 33 | 17 | 1 | 80 | 1300 | 17 | 3 | 10 | 11 |
Marinara | 150 | 80 | 9 | 0.5 | 0 | 0 | 1280 | 17 | 4 | 10 | 4 |
Meat Sauce | 300 | 170 | 19 | 7 | 0 | 60 | 1040 | 19 | 2 | 13 | 14 |
Crispy Chicken Fritta | 240 | 110 | 12 | 2.5 | 0 | 50 | 730 | 14 | 1 | less than 1 g | 20 |
Grilled Chicken | 130 | 25 | 2.5 | 0 | 0 | 75 | 540 | less than 1 g | 0 | 0 | 26 |
Italian Sausage (2 Links) | 470 | 360 | 39 | 14 | 0 | 115 | 1140 | 2 | less than 1 g | 2 | 27 |
Meatballs (3) | 480 | 360 | 40 | 19 | 2 | 65 | 1060 | 7 | 3 | 0 | 23 |
Sauteed Shrimp | 170 | 30 | 3.5 | 0 | 0 | 245 | 410 | less than 1 g | 0 | 0 | 33 |
Broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 220 | 8 | 3 | 2 | 4 |
ENTRÉES
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheese Ravioli with Marinara Sauce | 440 | 200 | 22 | 11 | 0 | 75 | 1330 | 38 | 3 | 4 | 25 |
Cheese Ravioli with Meat Sauce | 500 | 230 | 26 | 14 | 0 | 100 | 1240 | 39 | 2 | 6 | 29 |
Chicken Parmigiana | 630 | 260 | 29 | 7 | 0 | 75 | 1970 | 61 | 5 | 10 | 36 |
Eggplant Parmigiana | 660 | 290 | 32 | 7 | 0 | 30 | 1540 | 75 | 7 | 13 | 21 |
Fettuccine Alfredo | 650 | 410 | 45 | 27 | 1 | 140 | 610 | 47 | 2 | 3 | 15 |
add broccoli | 130 | 110 | 12 | 1 | 0 | 0 | 200 | 8 | 3 | 2 | 4 |
Five Cheese Ziti al Forno | 630 | 310 | 35 | 18 | 0.5 | 85 | 1220 | 57 | 4 | 4 | 26 |
Lasagna Classico | 500 | 270 | 18 | 10 | 0.5 | 105 | 1290 | 33 | 4 | 5 | 29 |
Shrimp Scampi | 460 | 160 | 18 | 7 | 0 | 100 | 1020 | 52 | 4 | 5 | 20 |
Spaghetti with Marinara Sauce | 290 | 60 | 6 | 2 | 0 | 0 | 650 | 50 | 4 | 7 | 9 |
Spaghetti with Meat Sauce | 360 | 100 | 12 | 3.5 | 0 | 30 | 530 | 51 | 3 | 9 | 14 |
Spaghetti with Meat Sauce & Meatballs | 680 | 340 | 38 | 17 | 1.5 | 75 | 1230 | 56 | 4 | 9 | 30 |
Dinner Entrées
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheese Ravioli with Marinara Sauce | 750 | 340 | 38 | 19 | 0 | 125 | 2370 | 63 | 5 | 8 | 41 |
Cheese Ravioli with Meat Sauce | 860 | 410 | 46 | 24 | 0 | 170 | 2190 | 65 | 4 | 11 | 50 |
Chicken & Shrimp Carbonara | 1370 | 820 | 91 | 47 | 2.5 | 390 | 2050 | 75 | 3 | 10 | 64 |
Chicken Alfredo (with crispy chicken fritta) | 1570 | 860 | 114 | 57 | 2 | 385 | 2670 | 123 | 6 | 7 | 70 |
Chicken Alfredo (with grilled chicken) | 1570 | 860 | 95 | 56 | 2 | 430 | 2290 | 96 | 5 | 6 | 81 |
add broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 220 | 8 | 3 | 2 | 4 |
Chicken Marsala Fettuccine | 1400 | 690 | 77 | 36 | 2 | 225 | 2580 | 98 | 4 | 5 | 58 |
Chicken Parmigiana | 1020 | 400 | 45 | 16 | 1 | 155 | 3300 | 106 | 4 | 12 | 49 |
Chicken Scampi | 1050 | 400 | 45 | 16 | 1 | 130 | 2470 | 106 | 5 | 8 | 49 |
Chicken Tortelloni Alfredo | 1980 | 1180 | 131 | 76 | 2.5 | 650 | 3720 | 95 | 5 | 9 | 112 |
Eggplant Parmigiana | 1070 | 520 | 58 | 14 | 0 | 60 | 2440 | 108 | 11 | 20 | 35 |
Fettuccine Alfredo | 1310 | 850 | 90 | 55 | 2 | 285 | 1210 | 95 | 4 | 5 | 30 |
add broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 220 | 8 | 3 | 2 | 4 |
Five Cheese Ziti al Forno | 1170 | 620 | 69 | 36 | 1.5 | 170 | 2440 | 98 | 6 | 16 | 46 |
Grilled Chicken Margherita | 650 | 350 | 39 | 11 | 0 | 185 | 1210 | 15 | 5 | 5 | 65 |
Herb-Grilled Salmon | 610 | 340 | 45 | 11 | 0 | 130 | 1360 | 9 | 4 | 3 | 50 |
Herb-Grilled Salmon Coho (Regional) | 510 | 270 | 31 | 9 | 0 | 130 | 1020 | 9 | 4 | 2 | 50 |
Lasagna Classico | 940 | 490 | 55 | 30 | 1 | 200 | 1020 | 33 | 4 | 2 | 50 |
Ravioli Carbonara | 1390 | 930 | 104 | 63 | 2.5 | 325 | 2260 | 61 | 6 | 11 | 54 |
Seafood Alfredo | 1450 | 930 | 103 | 55 | 2 | 435 | 2660 | 63 | 6 | 11 | 56 |
Shrimp Alfredo | 1470 | 840 | 93 | 55 | 2 | 525 | 1690 | 61 | 5 | 6 | 54 |
Shrimp Carbonara | 1200 | 720 | 81 | 46 | 2.5 | 450 | 1620 | 96 | 4 | 6 | 58 |
Shrimp Scampi | 510 | 160 | 18 | 7 | 0.5 | 165 | 1110 | 52 | 4 | 5 | 26 |
Spaghetti with Marinara | 490 | 110 | 12 | 1 | 0 | 0 | 1290 | 83 | 4 | 7 | 12 |
Spaghetti with Meat Sauce | 640 | 200 | 22 | 7 | 0 | 60 | 1050 | 85 | 4 | 9 | 26 |
Spaghetti with Meat Sauce & Meatballs (3) | 1120 | 560 | 62 | 27 | 2.5 | 130 | 2110 | 85 | 7 | 17 | 52 |
Spaghetti with Meat Sauce & Sausage (2) | 1110 | 560 | 62 | 21 | 2.5 | 130 | 2190 | 87 | 7 | 15 | 52 |
Tour of Italy | 1550 | 860 | 97 | 50 | 1.5 | 325 | 3220 | 99 | 7 | 12 | 72 |
6 oz. Sirloin | 980 | 560 | 62 | 36 | 2 | 275 | 1840 | 49 | 2 | 3 | 57 |
SIDES
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Meatballs (3) | 520 | 380 | 42 | 20 | 2 | 65 | 1380 | 11 | 4 | 3 | 24 |
Grilled Chicken | 130 | 25 | 2.5 | 0.5 | 0 | 75 | 540 | less than 1 g | 0 | 0 | 26 |
Parmesan Garlic Broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 450 | 8 | 3 | 2 | 5 |
Pumpkin Cookie Butter Cheesecake | 620 | 340 | 38 | 21 | 0.5 | 165 | 65 | 57 | 2 | 29 | 10 |
Black Tie Mousse Cake | 750 | 450 | 50 | 30 | 1 | 155 | 290 | 76 | 4 | 59 | 9 |
Chocolate Lasagna | 980 | 520 | 58 | 27 | 0 | 140 | 630 | 116 | 6 | 86 | 13 |
Sicilian Cheesecake with Strawberry Topping | 730 | 380 | 42 | 26 | 1.5 | 155 | 155 | 78 | 2 | 47 | 12 |
Strawberry Cream Cake | 540 | 240 | 26 | 17 | 0.5 | 170 | 370 | 69 | 2 | 47 | 9 |
Tiramisu | 470 | 240 | 27 | 17 | 0 | 215 | 125 | 54 | 0 | 32 | 8 |
Warm Italian Doughnuts | 810 | 250 | 28 | 3.5 | 0 | 0 | 510 | 119 | 6 | 25 | 20 |
add chocolate sauce | 60 | 30 | 3 | 2 | 0 | 10 | 0 | 10 | less than 1 g | 42 | 2 |
add raspberry sauce | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 35 | 0 |
Mint candy (1 ea.) | 25 | 5 | 1.5 | 1.5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Create Your Own Pasta
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fettuccine | 220 | 15 | 1.5 | 0 | 0 | 0 | 5 | 42 | 2 | 2 | 7 |
Small Shells | 210 | 20 | 2 | 0 | 0 | 0 | 5 | 42 | 2 | 2 | 7 |
Spaghetti | 170 | 15 | 1.5 | 0 | 0 | 0 | 5 | 33 | 1 | 2 | 6 |
Alfredo Sauce | 440 | 390 | 43 | 27 | 1 | 140 | 600 | 5 | 0 | 0 | 8 |
Meat Sauce | 110 | 60 | 7 | 2.5 | 0 | 25 | 390 | 7 | less than 1 g | 5 | 5 |
Tomato Sauce | 80 | 45 | 5 | 0.5 | 0 | 0 | 420 | 8 | 1 | 5 | 1 |
Grilled Chicken | 130 | 25 | 2.5 | 0.5 | 0 | 75 | 540 | less than 1 g | 0 | 0 | 26 |
Crispy Chicken Fritta | 240 | 110 | 12 | 1.5 | 0 | 50 | 730 | 14 | 1 | less than 1 g | 20 |
Meatball | 160 | 120 | 13 | 6 | 0.5 | 20 | 350 | 2 | less than 1 g | 1 | 8 |
Shrimp | 45 | 0 | 0 | 0 | 0 | 75 | 130 | 0 | 0 | 0 | 10 |
Entrees
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheese Ravioli | 340 | 150 | 16 | 8 | 0 | 50 | 980 | 33 | 3 | 6 | 17 |
Cheese Pizza | 400 | 120 | 13 | 7 | 0 | 25 | 720 | 54 | 3 | 4 | 17 |
add Pepperoni | 60 | 50 | 5 | 2 | 0 | 15 | 210 | 0 | 0 | 0 | 2 |
Chicken Fingers | 300 | 140 | 15 | 1.5 | 0 | 65 | 580 | 15 | 0 | 0 | 25 |
Macaroni & Cheese | 360 | 120 | 14 | 8 | 0 | 40 | 870 | 45 | 2 | 6 | 16 |
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grapes | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | less than 1 g | 9 | 0 |
Parmesan Garlic Broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 450 | 8 | 3 | 2 | 5 |
French Fries | 290 | 130 | 14 | 1 | 0 | 0 | 310 | 37 | 5 | 0 | 5 |
add ketchup | 80 | 0 | 0 | 0 | 0 | 0 | 640 | 20 | less than 1 g | 16 | less than 1 g |
Spaghetti with Tomato Sauce | 180 | 40 | 4.5 | 0.5 | 0 | 0 | 0 | 30 | 2 | 5 | 5 |
Drinks
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Milk, 1% | 100 | 20 | 2.5 | 1.5 | 0 | 10 | 105 | 12 | 0 | 12 | 8 |
Chocolate Milk, 1% | 180 | 25 | 2.5 | 1.5 | 0 | 10 | 135 | 31 | 0 | 29 | 8 |
Whole Chocolate Milk | 210 | 80 | 8 | 5 | 0 | 30 | 150 | 26 | 2 | 24 | 8 |
Raspberry Lemonade | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 28 | 0 |
Fruit Juices
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Juice, Apple | 170 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 |
Juice, Cranberry | 180 | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 0 | 45 | 0 |
Juice, Orange | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 36 | 3 |
Juice, Pineapple | 200 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | less than 1 g | 45 | 1 |
Smoothie, Strawberry | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 55 | 0 |
Smoothie, Peach | 240 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 0 | 59 | 0 |
GLUTEN SENSITIVE MENU
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Zuppa Toscana Soup (U.S. only) | 220 | 130 | 15 | 7 | 0 | 40 | 790 | 15 | 2 | 2 | 7 |
Salad without Croutons | 80 | 50 | 8 | 1.5 | 0 | less than 5 mg | 670 | 7 | 2 | 3 | 2 |
6 oz. Tuscan Sirloin | 480 | 260 | 30 | 10 | 1 | 135 | 1680 | 9 | 4 | 2 | 46 |
Grilled Chicken Parmigiana with Rotini & Marinara | 810 | 290 | 33 | 13 | 0 | 250 | 3040 | 59 | 7 | 10 | 75 |
Herb-Grilled Salmon | 610 | 400 | 45 | 11 | 0 | 130 | 1360 | 9 | 4 | 3 | 45 |
Herb-Grilled Salmon Coho (Regional) | 510 | 270 | 31 | 9 | 0 | 130 | 1020 | 9 | 4 | 2 | 50 |
Rotini Pasta with Marinara | 530 | 110 | 12 | 0.5 | 0 | 100 | 1530 | 94 | 8 | 10 | 13 |
Rotini Pasta with Meat Sauce | 680 | 220 | 22 | 7 | 0 | 160 | 1300 | 96 | 6 | 13 | 33 |
Kids Grilled Chicken with Rotini Pasta & Marinara | 380 | 110 | 12 | 1.5 | 0 | 120 | 1310 | 58 | 5 | 14 | 33 |
Kids Rotini Pasta with Marinara | 260 | 50 | 6 | 0 | 0 | 50 | 770 | 47 | 4 | 5 | 6 |
Kids Rotini Pasta with Meat Sauce | 340 | 100 | 11 | 3.5 | 0 | 80 | 650 | 48 | 3 | 7 | 12 |
DRINKS
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Amaretto Sour | 260 | 0 | 0 | 0 | 0 | 0 | 20 | 44 | 2 | 38 | 0 |
Italian Margarita | 380 | 0 | 0 | 0 | 0 | 0 | 30 | 58 | 4 | 49 | less than 1 g |
Italian Rum Punch | 320 | 0 | 0 | 0 | 0 | 0 | 30 | 48 | 3 | 41 | 0 |
Strawberry Limoncello Margarita | 280 | 0 | 0 | 0 | 0 | 0 | 15 | 43 | 2 | 38 | 0 |
Sicilian Sunset | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 33 | 0 |
Spiked Strawberry Lemonade | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 20 | 0 |
Peach Bellini | 210 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 21 | less than 1 g |
Watermelon Margarita | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 1 | 31 | 0 |
Sangrias
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Apple Moscato Sangria (Glass) | 200 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 0 | 37 | 0 |
Green Apple Moscato Sangria (Pitcher) | 830 | 0 | 0 | 0 | 0 | 0 | 50 | 161 | 3 | 150 | 2 |
Berry Sangria (Glass) | 210 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 27 | 0 |
Berry Sangria (Pitcher) | 870 | 0 | 0 | 0 | 0 | 0 | 25 | 126 | 3 | 112 | 1 |
Watermelon Moscato Sangria (Glass) | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 31 | 0 |
Watermelon Moscato Sangria (Pitcher) | 720 | 0 | 0 | 0 | 0 | 0 | 60 | 138 | 3 | 128 | less than 1 g |
Wines
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Whites And Rosé - Glass | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 |
Whites And Rosé - Grande Pour | 220 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 3 | 0 |
Whites And Rosé - Bottle | 630 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 0 | 7 | less than 1 g |
Reds - Glass | 160 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Reds - Grande Pour | 230 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
Reds - Bottle | 660 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 5 | less than 1 g |
Sparkling Prosecco - Glass | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 |
Sparkling Prosecco - Bottle | 660 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 5 | less than 1 g |
Beers
Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Draft (16 oz) | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 6 | 1 |
Light Draft (22 oz) | 190 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 8 | 2 |
Regular Draft (16 oz) | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 14 | 3 |
Regular Draft (22 oz) | 310 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 20 | 4 |
Bottle, Light | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | less than 1 g |
Bottle, Regular | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 11 | 1 |
Bottle, Angry Orchard Hard Cider | 220 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 23 | 0 |
Bottle, Non-Alcoholic | 70 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | less than 1 g |
NON-ALCOHOLIC DRINKS
